LED Linear High Bay Lights
LED Linear High Bay Lights generates different lighting pattern perfectly complied with intelligent High Bay/Flood lights/ Tunnel solutions.
Smart SMD design is providing superior thermal management and long life span of the fixture.
High efficiency of Linear High Bay Luminaire can reduce energy consumption by 80% due to the ability to provide a more precise light distribution and absolutely eliminate maintenance cost.
Installation way:
Suspended Mounting, surfaced mounted, adjustable bracket mounting.
Application
Warehouse, aisle warehouse, supermarkets, large shopping mall, sport centre garage and other places.
Product Specifications
| Model No. | NTE-HB100W-F | NTE-HB150W-F | NTE-HB200W-F | NTE-HB300W-F | NTE-HB400W-F | NTE-HB500W-F |
|---|---|---|---|---|---|---|
| Power | 100W | 150W | 200W | 300W | 400W | 500W |
| Input Voltage | AC100-295V | AC100-295V | AC100-295V | AC100-295V | AC100-295V | AC100-295V |
| LED Luminous Efficiency | >130LM/W | >130LM/W | >130LM/W | >130LM/W | >130LM/W | >130LM/W |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| CCT | 3000k-6000k | 3000k-6000k | 3000k-6000k | 3000k-6000k | 3000k-6000k | 3000k-6000k |
| Working Temperature | -20°C-+50°C | -20°C-+50°C | -20°C-+50°C | -20°C-+50°C | -20°C-+50°C | -20°C-+50°C |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Working Time | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs |
| Lamp Size | 620*144*115MM | 887*144*115MM | 1154*144*115MM | 947*173*230MM | 1214*173*230MM | 1481*173*230MM |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |




